Comments? Call 0131 226 4378 or E-mail us |
Directors’ Statement
The accounts for the year to 31st August 2002 set out above are a
summary of information extracted from the full audited financial
statements of the Council.
These summarised accounts may not contain sufficient information to
allow for a full understanding of the financial affairs of the Council.
For further information the full financial statements with the Auditors’
report and the report of the Directors should be consulted. These are
available on request from the office of the Council.
Auditors’ Statement
To the Members of Scottish Parent Teacher Council
In our opinion the summarised accounts of Scottish Parent Teacher
Council set out above are consistent with the full financial statements
prepared under Section 226 of the Companies Act 1985 for the year ended
31st August 2002.
The respective responsibilities of the directors and auditors and the
basis of our audit opinion on the financial statements are set out in
full in those financial statements. The text of our unqualified opinion
on the financial statements is as follows:
“In our opinion the financial statements give a true and fair view of
the state of the company’s affairs as at 31st August 2002 and of its net
incoming resources for the year then ended and have been properly
prepared in accordance with the Companies Act 1985.”
Norman, Downie & Kerr Ltd
Chartered Accountants & Registered Auditors
The Courtyard
130 Constitution Street
Leith, Edinburgh.
| Income & Expenditure Account | ||||
| For the Year Ended 31st August 2002 | ||||
|
2002 |
2001 | |||
|
£ |
£ | |||
| Incoming Resources | ||||
| Membership fees | 60,068 | 57,540 | ||
| Members' insurance | 51,659 | 48,387 | ||
| Grants receivable | 13,133 | - | ||
| Conference fees & other income | 680 | 977 | ||
| Bank interest | 5,575 | 7,328 | ||
| Total Incoming Resources | 131,115 | 114,232 | ||
| Resources Expended | ||||
| Advice & information | 17,534 | 17,692 | ||
| Policy development & publicity | 13,342 | 11,305 | ||
| Conferences & meetings | 5,392 | 5,000 | ||
| Members' insurance costs | 38,652 | 36,554 | ||
| Safer Use of Services on the Internet project | 26,519 | 839 | ||
| Members' support grants | 180 | 1,377 | ||
| Administrative support costs | 11,388 | 9,353 | ||
| Office occupancy costs | 9,645 | 7,556 | ||
| Management costs | 4,839 | 3,821 | ||
| Total Resources Expended | 127,491 | 93,497 | ||
| Net Incoming Resources for year | 3,624 | 20,735 | ||
| Balance Sheet | ||||
| At 31st August 2002 | ||||
|
2002 |
2001 |
|||
|
£ |
£ |
|||
| Fixed Assets | ||||
| Tangible assets | 7,304 | 5,130 | ||
| Investment assets: Cash on deposit | 140,000 | - | ||
| 147,304 | 5,130 | |||
| Current Assets | ||||
| Debtors | 37,877 | 4,551 | ||
| Cash at bank and in hand | 34,905 | 204,041 | ||
| 72,782 | 208,592 | |||
| Current Liabilities | ||||
| Creditors - accruals | 4,404 | 1,664 | ||
| Net Current Assets | 68,378 | 206,928 | ||
| Net Assets | ||||
