Comments? Call 0131 226 4378 or E-mail us |
Scottish Parent Teacher Council
Directors’ Statement
The accounts for the year to 31st August 2003 set out above are a
summary of information extracted from the full audited financial
statements of the Council.
These summarised accounts may not contain sufficient information to
allow for a full understanding of the financial affairs of the Council.
For further information the full financial statements with the Auditors’
report and the report of the Directors should be consulted. These are
available on request from the office of the Council.
Auditors’ Statement
To the Members of Scottish Parent Teacher Council
In our opinion the summarised accounts of Scottish Parent Teacher
Council, set out on the two previous pages, are consistent with the full
financial statements prepared under Section 226 of the Companies Act
1985 for the year ended 31st August 2003.
The respective responsibilities of the directors and auditors for the
accounts, the limitation of our reporting responsibilities as being
solely to the company and its members, and the basis of our audit
opinion on the financial statements are set out in full in those
financial statements. The text of our unqualified opinion on the
financial statements is as follows:
“In our opinion the financial statements give a true and fair view of
the state of affairs of the charitable company as at 31st August 2003
and of its incoming resources and application of resources, including
its income and expenditure, for the year then ended and have been
properly prepared in accordance with the Companies Act 1985”.
Norman, Downie & Kerr Ltd
Chartered Accountants & Registered Auditors
The Courtyard
130 Constitution Street
Leith, Edinburgh.
| Income & Expenditure Account | ||||
| For the Year Ended 31st August 2003 | ||||
|
2003 |
2002 | |||
|
£ |
£ | |||
| Incoming Resources | ||||
| Membership fees | 61,723 | 60,068 | ||
| Members' insurance | 65,034 | 51,659 | ||
| Grants & Donation | 2,248 | 13,133 | ||
| Conference fees & other income | 395 | 680 | ||
| Bank interest | 6,453 | 5,575 | ||
| Total Incoming Resources | 135,853 | 131,115 | ||
| Resources Expended | ||||
| Advice & information | 16,299 | 17,534 | ||
| Policy development & publicity | 10,757 | 13,342 | ||
| Conferences & meetings | 4,039 | 5,392 | ||
| Members' insurance costs | 49,765 | 38,652 | ||
| Safer Use of Services on the Internet project | 1,821 | 26,519 | ||
| Members' support grants | 275 | 180 | ||
| Administrative support costs | 11,592 | 11,388 | ||
| Office occupancy costs | 10,596 | 9,645 | ||
| Management costs | 4,680 | 4,839 | ||
| Total Resources Expended | 109,824 | 127,491 | ||
| Net Incoming Resources for year | 26,029 | 3,624 | ||
| Balance Sheet | ||||
| At 31st August 2003 | ||||
|
2003 |
2002 |
|||
|
£ |
£ |
|||
| Fixed Assets | ||||
| Tangible assets | 4,950 | 7,304 | ||
| Investment assets: Cash on deposit | 140,000 | 140,000 | ||
| 144,950 | 147,304 | |||
| Current Assets | ||||
| Debtors | 33,131 | 37,877 | ||
| Cash at bank and in hand | 66,740 | 34,905 | ||
| 99,871 | 72,782 | |||
| Current Liabilities | ||||
| Creditors - accruals | 3,110 | 4,404 | ||
| Net Current Assets | 96,761 | 68,378 | ||
| Net Assets | 241,711 | 215,682 | ||
